Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 2
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 July 2023


Kyosho Qualifier 1, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:10 PM 12/07/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Steve Perera 548 BRCCC 14/ 5m17.323s 22.179 22.614| 22.484| 22.288 0.28| 0.25| 0.22 1st
2nd 2 Mark Dickson 562 BRCCC 13/ 5m 4.867s 22.543 23.378| 23.152| 22.929 0.55| 0.36| 0.31 2nd
3rd 5 Ushan Dantanarayana 572 BRCCC 13/ 5m13.267s 23.225 23.960| 23.753| 23.475 0.48| 0.41| 0.34 3rd
4th 4 Corey Jones 0 BRCCC 12/ 5m 2.974s 24.101 25.107| 24.831| 24.316 0.83| 0.72| 0.60 4th
5th 3 Lachie Schafter 577 BRCCC 12/ 5m 6.050s 23.947 25.380| 24.567| 24.238 1.88| 1.21| 0.36 5th
6th 7 Daniel Wait 567 BRCCC 12/ 5m 9.346s 23.440 25.560| 24.688| 23.908 2.63| 0.95| 0.90 6th
6 Sebastian Csiszar 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 7
0 1) 0.718 2) 0.941 5) 1.781 4) 1.690 3) 1.480 6) 2.619
1 1) 23.053 2) 23.375 3) 24.210 4) 25.561 6) 28.597 5) 26.073
2 1) 22.312 2) 23.215 3) 24.895 4) 24.390 6) 30.300 5) 25.936
3 1) 22.850 2) 22.789 3) 23.560 4) 25.208 6) 24.346 5) 25.320
4 1) 22.179 2) 23.175 3) 24.032 4) 24.101 6) 24.138 5) 26.112
5 1) 22.666 2) 22.982 3) 23.370 4) 25.044 6) 24.771 5) 24.891
6 1) 22.331 2) 24.872 3) 24.694 4) 24.161 6) 24.296 5) 23.923
7 1) 22.721 2) 23.609 3) 24.365 4) 24.749 6) 25.002 5) 24.089
8 1) 22.698 2) 23.260 3) 23.545 4) 26.326 6) 24.817 5) 23.455
9 1) 22.340 2) 22.543 3) 24.076 5) 26.645 6) 23.947 4) 23.440
10 1) 22.664 2) 23.157 3) 23.675 5) 24.180 6) 24.463 4) 25.121
11 1) 23.134 2) 23.582 3) 23.225 4) 25.958 5) 24.888 6) 33.730
12 1) 22.712 2) 23.925 3) 23.962 4) 24.961 5) 25.005 6) 24.637
13 1) 22.663 2) 23.442 3) 23.877
14 1) 22.282

Bold
=Best Lap (excluding first lap)
*
=force started